Assessor’s Parcel Number | 009602362 |
Days on Market | 2 |
Last Modified | September 12th at 3:08pm |
Listing Status | Active |
Price Per Sq. Ft. | $393.10 |
Property Type | Single Family Detach |
Year Built | 1973 |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 3 |
Floorspace | 4,490 sq. ft. |
Acres | 0.3 |
Lot Dimensions | S |
Lot Size | 13,068 sq. ft. |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Cathedral City Elementary School Public - K-5 |
|
4.2 mi. |
|
Nellie N. Coffman Middle School Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Brady Sandahl at Keller Williams Luxury Homes.